| Legal Instrument | Stamp duty |
|---|---|
| Acknowledgement of debt | ₹5 |
| Articles Of Association Of Company | Check Legal Instrument Page for AoA of Company. (Second Row, Second Column) |
| Articles of clerkship | ₹250 |
| Award | 1.5% of Amount |
| Bill of Exchange | ₹5 |
| Bond | ₹10 |
| Bottomary Bond | Rs. 6 on every Rs. 500 |
| Cancellation | ₹15 |
| Certificate of Sale | Rs. 5 on Every Rs. 500 |
| Certificate of other document | ₹10 |
| Administration Bond | ₹15 |
| Charter Party | ₹15 |
| Composition Deed | ₹30 |
| Sale, Gift, Conveyance & Sub Conveyance | 5% on value or amount of consideration (whichever is higher) |
| Copy of Extract | ₹5 |
| Counterpart or Duplicate | ₹5 |
| Customs Bond | ₹15 |
| Debenture | Rs. 3.75 on every Rs. 500 |
| Divorce | ₹30 |
| Entry as an Advocate, Vakil or Attorney on the Roll of the High Court | ₹750 |
| Adoption Deed | ₹200 |
| Exchange Deed | 3% on value of the property, whose value is higher. |
| Further Charge | Rs. 5 on Every Rs. 500 |
| Indemnity Bond | ₹5 |
| Lease Deed | up to 5 years: 2% on Annual Average Rent AND 3% on Security/Advance rent. above 5 years and upto 10 years: 3% on Annual Average Rent AND 3% on Security/Advance rent. above 10 years and upto 20 years: 3% on twice of Annual Average Rent AND 3% on Security/Advance rent. above 20 years and upto 30 years: 3% on thrice of Annual Average Rent AND 3% on Security/Advance rent. above 30 years and upto 100 years: 3% on Four times of Annual Average Rent AND 3% on Security/Advance rent. |
| Letter of Allotment of Shares | ₹5 |
| Letter of Credit | ₹1 |
| Letter of License | ₹30 |
| Memorandum of Association of Company | ₹1000 |
| Mortgage deed | With Possession : 3% Without Possession : 1.5% https://housing.com/news/stamp-duty-and-registration-charge-in-chandigarh/ |
| Affidavit | ₹5 |
| Mortgage of a Crop | Rupee 1 for every Rs. 100 |
| Notarial Act | ₹15 |
| Note or Memorandum | Rs. 5 for every Rs. 10,000 |
| Partnership Deed | ₹23 |
| General Power Attorney | ₹75 |
| General Power Attorney given for/ by more than five persons | ₹150 |
| General Power Attorney with Sale power | 3% on the value of the property or consideration, whichever is higher |
| Special Power Attorney with Sale power | 3% on the value of the property or consideration, whichever is higher |
| Special Power of Attorney | ₹15 |
| Cancellation of General Power of Attorney | ₹15 |
| Cancellation of Special Power of Attorney | ₹5 |
| Protest of Bill or Note | ₹1 |
| Agreement or Memorandum of an Agreement | - |
| Receipt | ₹1 |
Below are answers to most common questions related to pricing, stamps, legality and much more.
Still have more questions?
Ask us on