Legal Instrument | Stamp duty |
---|---|
Acknowledgement | ₹20 |
Administration Bond | (a) when amount does not exceed Rs. 1000: three-fourths of (Three rupees for every one hundred rupees or part thereof.) (b) in any other case: Rs. 30 |
Adoption Deed | ₹100 |
Affidavit | ₹10 |
Agreement or Memorandum of Agreement | - |
Agreement Relating to Deposit of Title Deeds, Pawn or Pledge | - |
Appointment in Execution of a Power | - |
Apprenticeship Deed | - |
Article of Association of Company | - |
Article of Clerkship | ₹100 |
Award | (i) Where the amount or value secured does not exceed Rs. 10 - Rs.2.00 (ii) Where it exceeds Rs. 10 and does not exceed Rs. 50 - Rs.3.00 (iii) Where it exceeds Rs. 50 and does not exceed Rs. 100 - Rs.5.00 (iv) Where it exceeds Rs. 100 and does not exceed Rs.200 - Rs.8.00 (v) Where it exceeds Rs. 200 and does not exceed Rs.300 - Rs.10.00 (vi) Where it exceeds Rs. 300 and does not exceed Rs. 400 - Rs.14.00 (vii) Where it exceeds Rs. 400 and does not exceed Rs. 500 - Rs.18.00 (viii) Where it exceeds Rs.500 and does not exceed Rs. 600 - Rs.22.00 (ix) Where it exceeds Rs. 600 and does not exceed Rs.700 - Rs.24.00 (x) Where it exceeds Rs.700 and does not exceed Rs. 800 - Rs.27.00 (xi) Where it exceeds Rs. 800 and does not exceed Rs. 900 - Rs.30.00 (xii) Where it exceeds Rs. 900 and does not exceed Rs. 1000 - Rs.30.00 (xiii) and for every Rs. 500 or part thereof in excess of Rs. 1000 - Rs.7.00 |
Bond | (a) If the amount is up to ₹10: ₹2.00 (b) If the amount is more than ₹10 but less than or equal to ₹50: ₹3.00 (c) If the amount is more than ₹50 but less than or equal to ₹100: ₹5.00 (d) If the amount is more than ₹100 but less than or equal to ₹200: ₹8.00 (e) If the amount is more than ₹200 but less than or equal to ₹300: ₹10.00 (f) If the amount is more than ₹300 but less than or equal to ₹400: ₹14.00 (g) If the amount is more than ₹400 but less than or equal to ₹500: ₹18.00 (h) If the amount is more than ₹500 but less than or equal to ₹600: ₹22.00 (i) If the amount is more than ₹600 but less than or equal to ₹700: ₹24.00 (j) If the amount is more than ₹700 but less than or equal to ₹800: ₹27.00 (k) If the amount is more than ₹800 but less than or equal to ₹900: ₹30.00 (l) If the amount is more than ₹900 but less than or equal to ₹1000: ₹30.00 (m) If the amount is more than ₹1000: ₹30.00 plus ₹7.00 for every ₹500 or part thereof of the amount in excess of ₹1000 |
Bill of Exchange | (a) If the payment time is not more than three months: (i) If the amount is up to ₹500: ₹0.30 (ii) If the amount is more than ₹500 but less than or equal to ₹1000: ₹0.60 (iii) If the amount is more than ₹1000: ₹0.60 + ₹0.60 for every ₹1000 or part thereof exceeding ₹1000 (b) If the payment time is more than three months but not more than six months: (i) If the amount is up to ₹500: ₹0.60 (ii) If the amount is more than ₹500 but less than or equal to ₹1000: ₹1.20 (iii) If the amount is more than ₹1000: ₹1.20 + ₹1.20 for every ₹1000 or part thereof exceeding ₹1000 (c) If the payment time is more than six months but not more than nine months: (i) If the amount is up to ₹500: ₹0.90 (ii) If the amount is more than ₹500 but less than or equal to ₹1000: ₹2.50 (iii) If the amount is more than ₹1000: ₹2.50 + ₹2.50 for every ₹1000 or part thereof exceeding ₹1000 (d) If the payment time is more than nine months but not more than one year: (i) If the amount is up to ₹500: ₹2.50 (ii) If the amount is more than ₹500 but less than or equal to ₹1000: ₹5.00 (iii) If the amount is more than ₹1000: ₹5.00 + ₹5.00 for every ₹1000 or part thereof exceeding ₹1000 (e) If the payment time is more than one year: (i) If the amount is up to ₹500: ₹2.50 (ii) If the amount is more than ₹500 but less than or equal to ₹1000: ₹5.00 (iii) If the amount is more than ₹1000: ₹5.00 + ₹5.00 for every ₹1000 or part thereof exceeding ₹1000 |
Bill of Landing | ₹1 |
Bottomry Bond | (i) Where the amount or value secured does not exceed Rs. 10 - Rs.2.00 (ii) Where it exceeds Rs. 10 and does not exceed Rs. 50 - Rs.3.00 (iii) Where it exceeds Rs. 50 and does not exceed Rs. 100 - Rs.5.00 (iv) Where it exceeds Rs. 100 and does not exceed Rs.200 - Rs.8.00 (v) Where it exceeds Rs. 200 and does not exceed Rs.300 - Rs.10.00 (vi) Where it exceeds Rs. 300 and does not exceed Rs. 400 - Rs.14.00 (vii) Where it exceeds Rs. 400 and does not exceed Rs. 500 - Rs.18.00 (viii) Where it exceeds Rs.500 and does not exceed Rs. 600 - Rs.22.00 (ix) Where it exceeds Rs. 600 and does not exceed Rs.700 - Rs.24.00 (x) Where it exceeds Rs.700 and does not exceed Rs. 800 - Rs.27.00 (xi) Where it exceeds Rs. 800 and does not exceed Rs. 900 - Rs.30.00 (xii) Where it exceeds Rs. 900 and does not exceed Rs. 1000 - Rs.30.00 (xiii) and for every Rs. 500 or part thereof in excess of Rs. 1000 - Rs.7.00 |
Cancellation | ₹50 |
Conveyance | (a) If amount or value is up to ₹1000: ₹50 (b) If amount or value is more than ₹1000 but less than or equal to ₹10000: 3% of amount or value (c) If amount or value is more than ₹10000 but less than or equal to ₹100000: 2% of amount or value (d) If amount or value is more than ₹100000 but less than or equal to ₹300000: 1% of amount or value (e) If amount or value is more than ₹300000 but less than or equal to ₹500000: 3% of amount or value (f) If amount or value is more than ₹500000: No Data Found |
Copy or Extract | (i) if the original was not chargeable with duty or if the duty with which it was chargeable does not exceed one rupee: Rs.5.00 (ii) in any other case: Rs. 10.00 |
Counterpart or Duplicate | Same duty as the original document. |
Customs Bond | (i) Where the amount or value secured does not exceed Rs. 10 - Rs.2.00 (ii) Where it exceeds Rs. 10 and does not exceed Rs. 50 - Rs.3.00 (iii) Where it exceeds Rs. 50 and does not exceed Rs. 100 - Rs.5.00 (iv) Where it exceeds Rs. 100 and does not exceed Rs.200 - Rs.8.00 (v) Where it exceeds Rs. 200 and does not exceed Rs.300 - Rs.10.00 (vi) Where it exceeds Rs. 300 and does not exceed Rs. 400 - Rs.14.00 (vii) Where it exceeds Rs. 400 and does not exceed Rs. 500 - Rs.18.00 (viii) Where it exceeds Rs.500 and does not exceed Rs. 600 - Rs.22.00 (ix) Where it exceeds Rs. 600 and does not exceed Rs.700 - Rs.24.00 (x) Where it exceeds Rs.700 and does not exceed Rs. 800 - Rs.27.00 (xi) Where it exceeds Rs. 800 and does not exceed Rs. 900 - Rs.30.00 (xii) Where it exceeds Rs. 900 and does not exceed Rs. 1000 - Rs.30.00 (xiii) Where it exceed Rs. 1000 - Rs. 50.00 |
Delivery Order in Respect of goods | ₹2 |
Divorce | ₹50 |
Exchange of Property | (i) when the amount or value does not exceed Rs. 1000 : 50 (ii) Where it exceeds Rs.1000 but does not exceed Rs.10,000: 3% (iii) Where it exceeds Rs.10,000 but does not exceed Rs.1,00,000: 2% (iv) Where it exceeds Rs.1,00,000 but does not exceed Rs.3,00,000: 1% (v) Where it exceeds Rs.3,00,000 but does not exceed Rs.5,00,000: 3% (vi) Where it exceeds Rs.5,00,000: 3%: “No Data Found” |
Gift | (i) when the amount or value does not exceed Rs. 1000 : 50 (ii) Where it exceeds Rs.1000 but does not exceed Rs.10,000: 3% (iii) Where it exceeds Rs.10,000 but does not exceed Rs.1,00,000: 2% (iv) Where it exceeds Rs.1,00,000 but does not exceed Rs.3,00,000: 1% (v) Where it exceeds Rs.3,00,000 but does not exceed Rs.5,00,000: 3% (vi) Where it exceeds Rs.5,00,000: 3%: “No Data Found” |
Letter of Allotment of Shares | ₹2 |
Letter of Licence | ₹50 |
Letter of Credit | ₹1 |
Memorandum of Association of a Company | (a) If accompanied by Articles of Association: ₹200 (b) If not accompanied by Articles of Association: (i) If nominal share capital exceeds ₹100000: ₹500 (ii) If nominal share capital does not exceed ₹100000: ₹800 |
Mortgage of a Crop | (a) when the loan is repayable not more than three months from the date of the instrument (i) for every sum secured not exceeding Rs. 200: Rs.1.00 (ii) and for every Rs.200 or part thereof secured in excess of Rs.200: Rs.2.00 (b) When the loan is repayable more than three months, but not more than eighteen months from the date of the instrument. (i) for every sum secured not exceeding Rs.100: Rs.2.00 (ii) and for every Rs.100 or part thereof secured in excess of Rs.100: Rs.2.00 |
Notarial Act | ₹10 |
Note of Memorandum | (a) of any goods exceeding in value Rs. 20: Rs. 1 (b) of any stock or marketable security exceeding in value twenty rupees: Rs.2 for every Rs. 5,000 or part thereof of the value of the stock as security subject to a maximum of forty rupees. |
Note of Protest by Master of Ship | ₹5 |
Partnership | i) Where the amount or value secured does not exceed Rs. 10 - Rs.2.00 (ii) Where it exceeds Rs. 10 and does not exceed Rs. 50 - Rs.3.00 (iii) Where it exceeds Rs. 50 and does not exceed Rs. 100 - Rs.5.00 (iv) Where it exceeds Rs. 100 and does not exceed Rs.200 - Rs.8.00 (v) Where it exceeds Rs. 200 and does not exceed Rs.300 - Rs.10.00 (vi) Where it exceeds Rs. 300 and does not exceed Rs. 400 - Rs.14.00 (vii) Where it exceeds Rs. 400 and does not exceed Rs. 500 - Rs.18.00 (viii) Where it exceeds Rs.500 and does not exceed Rs. 600 - Rs.22.00 (ix) Where it exceeds Rs. 600 and does not exceed Rs.700 - Rs.24.00 (x) Where it exceeds Rs.700 and does not exceed Rs. 800 - Rs.27.00 (xi) Where it exceeds Rs. 800 and does not exceed Rs. 900 - Rs.30.00 (xii) Where it exceeds Rs. 900 and does not exceed Rs. 1000 - Rs.30.00 (xii) where it exceed Rs. 1000 - Rs. 100 |
Protest of Bill or Note | ₹5 |
Dissolution of Pawn or Pledge | ₹50 |
Promissory Note | ₹50 |
Protest By the Master of Ship | ₹5 |
Release | i) Where the amount or value secured does not exceed Rs. 10 - Rs.2.00 (ii) Where it exceeds Rs. 10 and does not exceed Rs. 50 - Rs.3.00 (iii) Where it exceeds Rs. 50 and does not exceed Rs. 100 - Rs.5.00 (iv) Where it exceeds Rs. 100 and does not exceed Rs.200 - Rs.8.00 (v) Where it exceeds Rs. 200 and does not exceed Rs.300 - Rs.10.00 (vi) Where it exceeds Rs. 300 and does not exceed Rs. 400 - Rs.14.00 (vii) Where it exceeds Rs. 400 and does not exceed Rs. 500 - Rs.18.00 (viii) Where it exceeds Rs.500 and does not exceed Rs. 600 - Rs.22.00 (ix) Where it exceeds Rs. 600 and does not exceed Rs.700 - Rs.24.00 (x) Where it exceeds Rs.700 and does not exceed Rs. 800 - Rs.27.00 (xi) Where it exceeds Rs. 800 and does not exceed Rs. 900 - Rs.30.00 (xii) Where it exceeds Rs. 900 and does not exceed Rs. 1000 - Rs.30.00 (xii) where it exceed Rs. 1000 - Rs. 30 |
Respodentia Bond | i) Where the amount or value secured does not exceed Rs. 10 - Rs.2.00 (ii) Where it exceeds Rs. 10 and does not exceed Rs. 50 - Rs.3.00 (iii) Where it exceeds Rs. 50 and does not exceed Rs. 100 - Rs.5.00 (iv) Where it exceeds Rs. 100 and does not exceed Rs.200 - Rs.8.00 (v) Where it exceeds Rs. 200 and does not exceed Rs.300 - Rs.10.00 (vi) Where it exceeds Rs. 300 and does not exceed Rs. 400 - Rs.14.00 (vii) Where it exceeds Rs. 400 and does not exceed Rs. 500 - Rs.18.00 (viii) Where it exceeds Rs.500 and does not exceed Rs. 600 - Rs.22.00 (ix) Where it exceeds Rs. 600 and does not exceed Rs.700 - Rs.24.00 (x) Where it exceeds Rs.700 and does not exceed Rs. 800 - Rs.27.00 (xi) Where it exceeds Rs. 800 and does not exceed Rs. 900 - Rs.30.00 (xii) Where it exceeds Rs. 900 and does not exceed Rs. 1000 - Rs.30.00 (xii) where it exceed Rs. 1000 - Rs. 30 |
Security Bond or Mortgage Deed | i) Where the amount or value secured does not exceed Rs. 10 - Rs.2.00 (ii) Where it exceeds Rs. 10 and does not exceed Rs. 50 - Rs.3.00 (iii) Where it exceeds Rs. 50 and does not exceed Rs. 100 - Rs.5.00 (iv) Where it exceeds Rs. 100 and does not exceed Rs.200 - Rs.8.00 (v) Where it exceeds Rs. 200 and does not exceed Rs.300 - Rs.10.00 (vi) Where it exceeds Rs. 300 and does not exceed Rs. 400 - Rs.14.00 (vii) Where it exceeds Rs. 400 and does not exceed Rs. 500 - Rs.18.00 (viii) Where it exceeds Rs.500 and does not exceed Rs. 600 - Rs.22.00 (ix) Where it exceeds Rs. 600 and does not exceed Rs.700 - Rs.24.00 (x) Where it exceeds Rs.700 and does not exceed Rs. 800 - Rs.27.00 (xi) Where it exceeds Rs. 800 and does not exceed Rs. 900 - Rs.30.00 (xii) Where it exceeds Rs. 900 and does not exceed Rs. 1000 - Rs.30.00 (xii) where it exceed Rs. 1000 - Rs. 30 |
Trust | (i) Where the amount or value secured does not exceed Rs. 10 - Rs.2.00 (ii) Where it exceeds Rs. 10 and does not exceed Rs. 50 - Rs.3.00 (iii) Where it exceeds Rs. 50 and does not exceed Rs. 100 - Rs.5.00 (iv) Where it exceeds Rs. 100 and does not exceed Rs.200 - Rs.8.00 (v) Where it exceeds Rs. 200 and does not exceed Rs.300 - Rs.10.00 (vi) Where it exceeds Rs. 300 and does not exceed Rs. 400 - Rs.14.00 (vii) Where it exceeds Rs. 400 and does not exceed Rs. 500 - Rs.18.00 (viii) Where it exceeds Rs.500 and does not exceed Rs. 600 - Rs.22.00 (ix) Where it exceeds Rs. 600 and does not exceed Rs.700 - Rs.24.00 (x) Where it exceeds Rs.700 and does not exceed Rs. 800 - Rs.27.00 (xi) Where it exceeds Rs. 800 and does not exceed Rs. 900 - Rs.30.00 (xii) Where it exceeds Rs. 900 and does not exceed Rs. 1000 - Rs.30.00 (xiii) and for every Rs. 500 or part thereof in excess of Rs. 1000 - Rs.7.00 (Should not exceed Rs. 50) |
Revocation of Trust | (i) Where the amount or value secured does not exceed Rs. 10 - Rs.2.00 (ii) Where it exceeds Rs. 10 and does not exceed Rs. 50 - Rs.3.00 (iii) Where it exceeds Rs. 50 and does not exceed Rs. 100 - Rs.5.00 (iv) Where it exceeds Rs. 100 and does not exceed Rs.200 - Rs.8.00 (v) Where it exceeds Rs. 200 and does not exceed Rs.300 - Rs.10.00 (vi) Where it exceeds Rs. 300 and does not exceed Rs. 400 - Rs.14.00 (vii) Where it exceeds Rs. 400 and does not exceed Rs. 500 - Rs.18.00 (viii) Where it exceeds Rs.500 and does not exceed Rs. 600 - Rs.22.00 (ix) Where it exceeds Rs. 600 and does not exceed Rs.700 - Rs.24.00 (x) Where it exceeds Rs.700 and does not exceed Rs. 800 - Rs.27.00 (xi) Where it exceeds Rs. 800 and does not exceed Rs. 900 - Rs.30.00 (xii) Where it exceeds Rs. 900 and does not exceed Rs. 1000 - Rs.30.00 (xiii) and for every Rs. 500 or part thereof in excess of Rs. 1000 - Rs.7.00 |
Shipping Order | ₹2 |
Surrender of Lease | ₹50 |
Warrant for Goods | ₹3 |
Below are answers to most common questions related to pricing, stamps, legality and much more.
Still have more questions?
Ask us on